The global leader in data analysis for general aviation aircraft.
FlightData is a free, web-based Flight Log & Engine / Flight Data Analyzer, enabling you to easily view information from avionics log files.
10925
AIRCRAFT
1,523,205
HOURS
8166
TRIPS AROUND EARTH
Our online portal is compatible with all of the most popular avionics platforms and is designed to empower aircraft owners and operators to make informed decisions.
COMPATIBLE AIRCRAFTAircraft List
Category | Make | Model | Avionics Suite |
---|---|---|---|
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Avidyne Entegra |
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Avidyne Entegra R9 |
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Avidyne IFD 400/500 |
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Garmin Perspective |
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Garmin Perspective Plus |
Piston | Cirrus | SR20, SR22, SR22TN, SR22T | Arnav ICDS 2000 |
Piston | Columbia | Columbia 350, 400 | Avidyne Entegra |
Piston | Columbia | Columbia 350, 400 | Avidyne IFD 400/500 |
Piston | Columbia | Columbia 350, 400 | Garmin G1000 |
Piston | Cessna | Corvalis, Corvalis TT | Garmin G1000 |
Piston | Cessna | Corvalis TTx | Garmin G2000 |
Piston | Cessna | 162 Skycatcher | Garmin G300 |
Piston | Cessna | 172 Skyhawk | Garmin G1000 |
Piston | Cessna | 172 Skyhawk | Garmin G1000 NXi |
Piston | Cessna | 182, T182 Skylane | Garmin G1000 |
Piston | Cessna | 182, T182 Skylane | Garmin G1000 NXi |
Piston | Cessna | 206, T206 Stationair | Garmin G1000 |
Piston | Cessna | 206, T206 Stationair | Garmin G1000 NXi |
Piston | Diamond | DA40 | Garmin G1000 |
Piston | Diamond | DA40 | Garmin G1000 NXi |
Piston | Diamond | DA42 | Garmin G1000 |
Piston | Diamond | DA42 | Garmin G1000 NXi |
Piston | Diamond | DA62 | Garmin G1000 |
Piston | Diamond | DA62 | Garmin G1000 NXi |
Piston | Mooney | M20 | Garmin G1000 |
Piston | Piper | Archer | Avidyne Entegra |
Piston | Piper | Archer | Garmin G1000 |
Piston | Piper | Arrow | Avidyne Entegra |
Piston | Piper | Arrow | Garmin G1000 |
Piston | Piper | Malibu Mirage | Avidyne Entegra |
Piston | Piper | Malibu Mirage | Garmin G1000 |
Piston | Piper | Malibu Mirage | Avidyne Entegra |
Piston | Piper | Malibu Matrix | Garmin G1000 |
Piston | Piper | Malibu Meridian | Avidyne Entegra |
Piston | Tecnam | P2012 Traveller | Garmin G1000 |
Turbo Prop | Cessna | 208 Caravan | Garmin G1000 |
Turbo Prop | Cessna | 208B Grand Caravan | Garmin G1000 |
Turbo Prop | Pilatus | PC-12 | Honeywell Primus Apex |
Turbo Prop | Piper | Malibu Meridian | Garmin G1000 |
Turbo Prop | Socata | TBM 850, 900 | Garmin G1000 |
Turbo Prop | Socata | TBM 910 | Garmin G1000 NXi |
Turbo Prop | Socata | TBM 930, 940 | Garmin G3000 |
Jets | Cessna | Citation Mustang | Garmin G1000 |
Jets | Cessna | Citation Mustang | Garmin G1000 NXi |
Jets | Cessna | Citation M2 | Garmin G3000 |
Jets | Cessna | Citation CJ3+ | Garmin G3000 |
Jets | Cirrus | SF50 Vision Jet | Garmin Perspective Touch |
Jets | Eclipse | EA500, 550 | IS&S Avio NG |
Jets | Embraer | Phenom 100 | Prodigy |
Jets | Embraer | Phenom 100 | Prodigy Touch |
Jets | Embraer | Phenom 300 | Prodigy |
Jets | Embraer | Phenom 300 | Prodigy Touch |
Jets | Honda | HA-420 | Garmin G3000 |
Experimental | Vans | RV (all models) | Garmin G3X |
Other | Other | Other | Arnav ICDS 2000 |
Other | Other | Other | Avidyne Entegra |
Other | Other | Other | Avidyne Entegra R9 |
Other | Other | Other | Avidyne IFD 400/500 |
Other | Other | Other | Electronics International CGR-30P |
Other | Other | Other | Garmin G1000 |
Other | Other | Other | Garmin G2000 |
Other | Other | Other | Garmin G300 |
Other | Other | Other | Garmin G3000 |
Other | Other | Other | Garmin G3X |
Other | Other | Other | Garmin G900x |
Other | Other | Other | OP Technologies EFIS |
Other | Other | Other | Insight Avionics G3 |
Other | Other | Other | Insight Avionics G4 |
Category | Make | Model | Avionics Suite |
CLOSE
Wireless Hardware
FlightData offers a full range of hardware and software that will allow you effortlessly stream data to the cloud.
LEARN MORE BUY NOWEnhanced Post Flight Debriefings
Google Earth 3D flight path and cockpit views of each flight with graphical view of up to 20 different flight parameters perfect for post training flight debriefings.
Pinpoint Accurate Diagnostics
Save time and money on troubleshooting discrepancies, fine tune engine parameters to optimum performance, and increase safety margins by monitoring trends and identifying potential problems before they occur.
Protect Your Investment
By documenting the operational history of your aircraft, you create a traceable pedigree for your aircraft, providing future buyers clarity and peace of mind.
Automatic Reporting to Third Party Vendors
FlightData allows for easy submission of data to third party vendors including:
- CAMP systems, Engine Condition Trend Monitoring (ECTM)
- Boeing Distribution (Formerly Aviall), Boeing Engine Intelligence - BEI (Formerly ESP)
- Savvy Aviation, Maintenance Consulting